BCA Department
BCA Department
- Objectives & Outcomes
- Faculty Profile
- Annual Seminars
- Tech-Masters : Intercollegiate Technical Competition
- Certification Courses
Course Objectives
The primary objective of this program is to provide a foundation of computing principles and business practices for effectively using/managing information systems and enterprise software. It helps students analyse the requirements for system development and exposes students to business software and information systems.It enhances the logical thinking and software, website, web-based application development of students
Course Outcomes:
Upon successful completion of the course, a student will be able to:
The primary objective of this program is to provide a foundation of computing principles and business practices for effectively using/managing information systems and enterprise software. It helps students analyse the requirements for system development and exposes students to business software and information systems.It enhances the logical thinking and software, website, web-based application development of students
Course Outcomes:
Upon successful completion of the course, a student will be able to:
- An ability to understand theory of Digital Design and Computer Organization to provide an insight of how basic computer components are specified.
- An ability to understand the functions of various hardware components and their building blocks
- An ability to understand and appreciate Boolean algebraic expressions to digital design
- An in depth understanding of sequential! Combinational circuits
- An in depth understanding of realization of different combinational/sequential circuits
- An in depth understanding of different stages of an instruction execution
- An in depth understanding of how different hardware components are related and work in coordination
- An ability to understand computer buses and input/output peripherals
Industrial Experience: 2.6 years
Ms. Anita M. Rooge (B.Sc, MCM, MCA) - Assistant Professor | ||
Experience : Teaching UG: 13 years PG:07 years | ||
She deals with subject to Computer Application and also specialization subjects to Computer Languages and Database. | ||
Mr. Manjunath S. Manure (B.Sc (CS), M.Sc (CS)) - Assistant Professor | ||
Experience : Teaching: 08 years | ||
He deals with subject to Computer Application and also specialization subjects to Computer Languages and Software Testing. | ||
Mrs. Sheetal R. Hundekari (B.Sc (CS), M.Sc (CS)) - Assistant Professor | ||
Experience : Teaching: 03 years | ||
She deals with subject to Computer Application and also specialization subjects to Computer Languages & Microsoft Technologies. | ||
Mr. Hanmant V. Konade (BCA,M.C.A.) - Assistant Professor | ||
Experience : Teaching: 02 years | ||
He deals with subjects in Computer Application and also specialization subjects to Computer Languages and Software Projects. Industrial Experience: Worked as a Software Developer at Implant techno soft Pvt. Ltd. | ||
Mrs. Bhagyashri Akhilesh Gore (M.C.A.) - Assistant Professor | ||
Experience : Teaching: Fresher | ||
She deals with subject to Computer Application and also specialization subjects to Computer Languages. Industrial Experience:5 years in IT as Associate software engineer and data analysis. | ||
Mr. Anil L. Sakhare (B.C.A. ,M.C.A.) - Assistant Professor | ||
Experience : Teaching: Fresher | ||
He deals with subjects in Computer Application and also specialization subjects to Computer Languages and Software Projects. Industrial Experience:2.5 years as Software Developer 1 year as Freelancer(Corporate Trainer) |
Annual Seminars on Current Trends
Year | BCA | Photographs |
2023-24 | Salesforce Platform | |
2022-23 | Blockchain Technology | |
2021-22 | Digital Image Processing | |
2020-21 | Machine Learning | |
2019-20 | Big Data Analytics | |
2018-19 | IoT (Internet of Things) | |
2017-18 | Advanced Concepts in Web Technology | |
2016-17 | Recent Trends in Networking | |
2015-16 | Android Application Development | |
2014-15 | Software Engineering and Latest Trend in IT |
Hirachand Nemchand College of Commerce, Department of Management Studies, BCA Section is pioneer & renowned institute in Solapur district since 2004.
Every year our college is organizes an Inter-Collegiate IT Quiz Competition for the Junior College Students in Solapur district. This event is organized to encourage and create awareness about Information Technology among students.
Year | No. of participants | Date | Winners |
2019-20 | 168 | 16/09/2019 | Winners : Mr. Pranav Kulkarni & Shahid Khan (Bharti Vidyapeeth) First Runner up : Mr. Shriharsh Kairamkonda (Sangameshwar College) |
2018-19 | 152 | 08/09/2018 | Winners MIM First Runner up Sangameshwar College |
2017-18 | 70 | 19/09/2017 | Winners Orchid Jr. College First Runner up WCS solapur |
2016-17 | 86 | 26/09/2016 | Winners First Runner up |
Year | Photos | ||
2019-20 | |||
2018-19 | |||
2017-18 | |||
2016-17 |
Certificate Courses:
- Hardware and Networking : Click here more details